Retirement
Investment Options

If you do not decline the automatic enrollment feature, your contributions and the employer match/contribution will be automatically invested in a Vanguard target-date fund based on your age. Otherwise, you may choose to invest in any of the core funds, or any publicly traded investment option available through the TD Ameritrade self-directed brokerage account.
Investment Options for the Farm Credit Foundations Defined Contribution/401(k) Plan:
| Investment Option | Fund Type | Asset Class | Investment Mgmt Fees* |
| Farm Credit Foundations (FCF) New York Life Anchor III Fund |
Commingled Fund | Stable Value | 30 basis points |
| FCF PIMCO Total Return (I) Fund | Mutual Fund | Core Bond | 64 basis points |
| Vanguard Wellington Fund | Mutual Fund | Balanced | 23 basis points |
| Dodge & Cox Stock Fund | Mutual Fund | Large Cap Value | 52 basis points |
| Vanguard PRIMECAP Fund | Mutual Fund | Large Cap Growth | 37 basis points |
| Madison Square Investors S&P 500 Index Fund | Separate Account | Core Equity | 3 – 1 basis points |
| FCF Earnest Mid Value Fund | Separate Account | Mid Cap Value | 55 basis points |
| FCF Munder Mid Cap Core Growth Fund | Separate Account | Mid Cap Growth | 68 basis points |
| FCF Earnest Small Cap Value Fund | Separate Account | Small Cap Value | 55 basis points |
| Times Square Small Cap Growth Fund | Mutual Fund | Small Cap Growth | 110 basis points |
| FCF Artiro International Equity II Fund | Commingled Fund | International Growth | 73 basis points |
| Dodge & Cox International Stock Fund | Mutual Fund | International Value | 65 basis points |
| Vanguard Target Retirement 2010 Fund | Mutual Fund | Target Date | 17 basis points |
| Vanguard Target Retirement 2020 Fund | Mutual Fund | Target Date | 18 basis points |
| Vanguard Target Retirement 2030 Fund | Mutual Fund | Target Date | 19 basis points |
| Vanguard Target Retirement 2040 Fund | Mutual Fund | Target Date | 19 basis points |
*As of November 2010
TD Ameritrade is a self-directed brokerage account that allows you to choose freely from a diverse selection of investment products such as stocks, bonds, mutual funds, exchange traded funds and options. Learn more about TD Ameritrade self-directed
For more information regarding the Farm Credit Foundations Defined Contribution/ 401(k) Plan investment funds, visit mylife.newyorklife.com or call New York Life at 1-800-294-3575. You may speak to a Participant Service Representative between the hours of 8:00 a.m. and 10:00 p.m. (Eastern) Monday through Friday, on days the New York Stock Exchange is open.